Swipe left/right to see plans
C$7.00
per month |
C$8.00
per month |
C$14.00
per month |
C$16.00
per month |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | |
100 GB | 300 GB | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | Unlimited | |
FREE | FREE | FREE | FREE | |
IP Address | Optional | Optional | Optional | Optional |
30-day free trial | ||||
Set-Up Fee | C$0.00 | C$0.00 | C$0.00 | C$0.00 |
Free Bonuses | ||||
5 GB | 5 GB | 5 GB | 5 GB | |
ZFS Storage | ||||
Domains & Subdomains | ||||
Hosted Domain(s) | 1 | 1 | 9 | 19 |
Unlimited | Unlimited | Unlimited | Unlimited | |
Optional | Optional | Optional | Optional | |
E-Mail Features | ||||
300 | Unlimited | Unlimited | Unlimited | |
2 | 2 | 2 | 2 | |
SPAM Filters | ||||
Anti-Virus protection | ||||
Security | ||||
Let's Encrypt SSL Certificates | ||||
Self-signed SSL Certificates | ||||
DNSSEC | ||||
Customer Support | ||||
Scripting and Databases | ||||
Optional | Optional | Optional | Optional | |
Memcached Memory | - | - | - | - |
Redis | Optional | Optional | Optional | Optional |
Redis Memory | - | - | - | - |
Varnish | Optional | Optional | Optional | Optional |
Varnish Memory | - | - | - | - |
Optional | Optional | Optional | Optional | |
300 | Unlimited | Unlimited | Unlimited | |
15000 MB | Unlimited | Unlimited | Unlimited | |
Optional | Optional | Optional | Optional | |
- | - | - | - | |
Version control (Git, SVN) | ||||
ImageMagick & GD Library | ||||
2 | 2 | 2 | 2 | |
1-click Apps Installer | ||||
WordPress | ||||
phpList | ||||
Textpattern | ||||
Drupal | ||||
Geeklog | ||||
Joomla | ||||
Mambo | ||||
Moodle | ||||
php-fusion | ||||
Xoops | ||||
phpBB2 | ||||
Simple Machines Forum | ||||
OS Commerce | ||||
OS CommRes | ||||
DOTproject | ||||
4images Gallery | ||||
Coppermine | ||||
DokuWiki | ||||
Piwigo | ||||
Abante Cart | ||||
Maian Cart | ||||
Church CRM | ||||
Live Helper Chat | ||||
Mautic | ||||
Open Real Estate | ||||
SuiteCRM | ||||
phpCollab | ||||
Form Tools | ||||
LuxCal | ||||
Podcast Generator | ||||
Revive Adserver | ||||
Site Management Tools | ||||
SSH/Telnet | Optional | Optional | Optional | Optional |
Web-based SSH | Optional | Optional | Optional | Optional |
300 | Unlimited | Unlimited | Unlimited | |
Guest Users | Optional | Optional | Optional | Optional |
Site Statistics | ||||
OS, Connectivity & Backup | ||||
Monthly Price |
C$7.00(per month) |
C$8.00(per month) |
C$14.00(per month) |
C$16.00(per month) |
Total Annual Price | C$84.00(per year) |
C$96.00(per year) |
C$168.00(per year) |
C$192.00(per year) |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial |